Add prometheus
This commit is contained in:
		| @@ -11,7 +11,7 @@ spec: | ||||
|         kind: HelmRepository | ||||
|         name: grafana-repo | ||||
|       version: 8.4.1 | ||||
|   interval: 1m0s | ||||
|   interval: 15m | ||||
|   targetNamespace: monitoring | ||||
|   values: | ||||
|     persistence: | ||||
|   | ||||
| @@ -3,5 +3,13 @@ kind: HelmRepository | ||||
| metadata: | ||||
|   name: grafana-repo | ||||
| spec: | ||||
|   interval: 1m0s | ||||
|   interval: 15m | ||||
|   url: https://grafana.github.io/helm-charts | ||||
| --- | ||||
| apiVersion: source.toolkit.fluxcd.io/v1 | ||||
| kind: HelmRepository | ||||
| metadata: | ||||
|   name: prometheus-repo | ||||
| spec: | ||||
|   interval: 15m | ||||
|   url: https://prometheus-community.github.io/helm-charts | ||||
|   | ||||
| @@ -11,7 +11,7 @@ spec: | ||||
|         kind: HelmRepository | ||||
|         name: grafana-repo | ||||
|       version: 6.7.4 | ||||
|   interval: 1m0s | ||||
|   interval: 15m | ||||
|   targetNamespace: monitoring | ||||
|   values: | ||||
|     loki: | ||||
|   | ||||
							
								
								
									
										19
									
								
								clusters/kairos/monitoring/prometheus/helmrelease.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								clusters/kairos/monitoring/prometheus/helmrelease.yaml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,19 @@ | ||||
| apiVersion: helm.toolkit.fluxcd.io/v2 | ||||
| kind: HelmRelease | ||||
| metadata: | ||||
|   name: prometheus | ||||
| spec: | ||||
|   chart: | ||||
|     spec: | ||||
|       chart: prometheus | ||||
|       reconcileStrategy: ChartVersion | ||||
|       sourceRef: | ||||
|         kind: HelmRepository | ||||
|         name: prometheus-repo | ||||
|       version: 6.7.4 | ||||
|   interval: 15m | ||||
|   targetNamespace: monitoring | ||||
|   values: | ||||
|     server: | ||||
|       persistentVolume: | ||||
|         storageClass: local-path | ||||
							
								
								
									
										4
									
								
								clusters/kairos/monitoring/prometheus/kustomization.yaml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										4
									
								
								clusters/kairos/monitoring/prometheus/kustomization.yaml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,4 @@ | ||||
| apiVersion: kustomize.config.k8s.io/v1beta1 | ||||
| kind: Kustomization | ||||
| resources: | ||||
| - helmrelease.yaml | ||||
| @@ -11,7 +11,7 @@ spec: | ||||
|         kind: HelmRepository | ||||
|         name: grafana-repo | ||||
|       version: 6.16.4 | ||||
|   interval: 1m0s | ||||
|   interval: 15m | ||||
|   targetNamespace: monitoring | ||||
|   values: | ||||
|     config: | ||||
|   | ||||
		Reference in New Issue
	
	Block a user